specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / cooks standard stainless steel food jar storage canister set
Easily store your most frequently used ingredients in a stylish and accessible way. This set of three storage canisters, made from beautiful and sleek 202 stainless steel, will add a stunning touch to your kitchen's display. With featured windows, you can easily see what's inside, while the airtight lids ensure that the contents stay fresh. The different sizes, ranging from one quart to three quarts, make these canisters perfect for storing a variety of ingredients. Home organization has never been this effortless or visually appealing.Constructed from sleek 202 stainless steel, each canister has a capacity of 13.5 ounces.Constructed from sleek 202 stainless steel, these canisters will add style to any kitchen. The set includes three canisters with different capacities: one quart, two quarts, and three quarts. The conveniently placed windows allow for easy content and supply level checking, making them perfect for storing coffee, nuts, sugars, and so much more. The airtight lids will keep your ingredients fresh and free from pests.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 5.75"L x 5.75"W x 8"H | ||||
recommended_uses_for_product | Dry foods, Baking supplies, Fruit, Vegetable, Snacks, Grain | ||||
special_feature | Air Tight, Set of 3, Durable | ||||
container_shape | Round | ||||
closure_type | Lid | ||||
is_dishwasher_safe | No | ||||
item_package_quantity | 1 | ||||
item_weight | 2.19 pounds | ||||
product_care_instructions | Hand Wash Only | ||||
item_volume | 1 Quarts | ||||
unit_count | 3.0 Count | ||||
is_microwaveable | No | ||||
item_form | cylindrical | ||||
manufacturer | Fox Run | ||||
global_trade_identification_number | 00030734061039 | ||||
upc | 030734061039 | ||||
country_of_origin | China | ||||
item_model_number | 6103 | ||||
customer_reviews |
| ||||
best_sellers_rank | #98,748 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #949 in Food Jars & Canisters | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | December 15, 2016 | ||||
number_of_sets | 3 |
MORE FROM recommendation